New Paragraph
Sept 9 - Mid June
Day | Morning | Mid-day |
---|---|---|
Monday | 6-9:15am* | 11:30am-1pm* |
Tuesday | 7-9:15am* | 11:30am-1pm* |
Wednesday | 6-9:15am* | 11:30am-1pm* |
Thursday | 7-9:15am* | 11:30am-1pm* |
Friday | 6-9:15am* | 11:30am-1pm* |
Saturday | 7-8:30am |
*Adult swim weekday hours during December, February, and April public school vacation are 6:00 - 8:30 AM - No mid-day hours.
September 9-Mid June
Day | Morning |
---|---|
Monday | 6am-1pm* |
Tuesday | 7am-1pm* |
Wednesday | 6am-1pm* |
Thursday | 7am-1pm* |
Friday | 6am-1pm* |
Saturday | 7-8:45am |
* Fitness room hours during December, February, and April public school vacation are 6 - 8:30 AM.
September 9-Mid June
Day | Morning |
---|---|
Monday | |
Tuesday | 7-8:45am* |
Wednesday | 6-8:45am* |
Thursday | 7-8:45am* |
Friday | 6-8:45am* |
Saturday | 7-8:45am* |
*Gym hours during December, February, and April public school vacation are 6:00 - 8:30 AM.
Classes will resume September 10th.
Stretching, toning in the pool.
Tue, Wed, Thu, Fri 9:30-10:15am
Fee: $8.00 per class. Multi visit passes available.
Note: there are no Aquasize classes during school holidays
Type | Current Fee $ |
---|---|
Annual | $310 |
9 Months | $295 |
3 Months | $152 |
One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
ADULT BASKETBALL MEMBERSHIP:
Saturday mornings 7-8:45am
September-May fee $185
Type | Current Fee |
---|---|
Annual | $210 |
9 Months | $179 |
3 Months | $105 |
One Month | $63 |
Membership includes use of pool, gym & fitness center
(Aquacize is not included)
Visits | Non-Members | Members |
---|---|---|
4 | $29 | $24 |
8 | $57 | $44 |
12 | $84 | $63 |
A punch can be used for daily swim, aquacize, gym & fitness room.